1
# Yet-Another-Bench-Script
## v2024-06-09
## https://github.com/masonr/yet-another-bench-script
### Basic System Information
Uptime: 0 days, 0 hours, 0 minutes
Processor: AMD EPYC 7B13 64-Core Processor
CPU cores: 4 @ 2250.000 MHz
AES-NI: ✔ Enabled
VM-x/AMD-V: ✔ Enabled
RAM: 7.8 GiB
Swap: 512.0 MiB
Disk: 38.8 GiB
Distro: Ubuntu 24.04 LTS
Kernel: 6.8.0-38-generic
VM Type: KVM
IPv4/IPv6: ✔ Online / ❌ Offline
### IPv4 Network Information
ISP: Web2Objects LLC
ASN: AS8100 QuadraNet Enterprises LLC
Host: Crowncloud US LLC
Location: Los Angeles, California (CA)
Country: United States
### fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3)
| Block Size | 4k (IOPS) | 64k (IOPS) |
| --- | --- | --- |
| Read | 216.83 MB/s (54.2k) | 2.01 GB/s (31.5k) |
| Write | 217.40 MB/s (54.3k) | 2.02 GB/s (31.7k) |
| Total | 434.23 MB/s (108.5k) | 4.04 GB/s (63.2k) |
| Block Size | 512k (IOPS) | 1m (IOPS) |
| --- | --- | --- |
| Read | 3.39 GB/s (6.6k) | 3.98 GB/s (3.8k) |
| Write | 3.57 GB/s (6.9k) | 4.25 GB/s (4.1k) |
| Total | 6.97 GB/s (13.6k) | 8.24 GB/s (8.0k) |
### iperf3 Network Speed Tests (IPv4)
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
| --- | --- | --- | --- | --- |
| Clouvider | London, UK (10G) | 494 Mbits/sec | 63.5 Mbits/sec | 147 ms |
| Eranium | Amsterdam, NL (100G) | 493 Mbits/sec | 302 Mbits/sec | 151 ms |
| Uztelecom | Tashkent, UZ (10G) | busy | busy | 241 ms |
| Leaseweb | Singapore, SG (10G) | 455 Mbits/sec | 74.2 Mbits/sec | 187 ms |
| Clouvider | Los Angeles, CA, US (10G) | 703 Mbits/sec | 664 Mbits/sec | 0.657 ms |
| Leaseweb | NYC, NY, US (10G) | 512 Mbits/sec | 76.2 Mbits/sec | 64.6 ms |
| Edgoo | Sao Paulo, BR (1G) | 484 Mbits/sec | 174 Mbits/sec | 175 ms |
### Geekbench 6 Benchmark Test
| Test | Value |
| --- | --- |
| Single Core | 969 |
| Multi Core | 3030 |
| Full Test | https://browser.geekbench.com/v6/cpu/9216170 |
YABS completed in 18 min 39 sec
For immediate assistance, please email our customer support: [email protected]